Home » Products » DISPLAY» DISPLAY/DG» DG-12864-12
DISPLAY/DG
DG-12864-12
Mechanical Data
| Item | Standard Value | Unit |
|---|---|---|
| Module Size | 78.0(W) X 70.0(H) X 10.5(T) | mm |
| Viewing Area | 62.0(W) X 44.0(H) | mm |
| Dot Pixels | 128 X 64 | dots |
| Dot Size | 0.40(W) X 0.56(H) | mm |
| Dot Pitch | 0.44(W) X 0.6(H) | mm |
Absolute Maximum Ratings
| Item | Symbol | Standard Value | Unit | ||
|---|---|---|---|---|---|
| Min. | Typ. | Max. | |||
| Supply Voltage for Logic | VDD - VSS | -- | -- | 7.0 | V |
| Supply Voltage for LCD Drive | VDD - VEE | -- | -- | 10.0 | V |
| Input Voltage | VI | VSS | -- | VDD | V |
| Operation Temperature | Topr | 0 | -- | 50 | °C |
| Storage Temperature | Tstg | -20 | -- | 70 | °C |
Electrical Characteristics
| Item | Symbol | Condition | Standard Value | Unit | ||
|---|---|---|---|---|---|---|
| Min. | Typ. | Max. | ||||
| LCD Supply Voltage | VDD - VSS | -- | 4.75 | 5.0 | 5.25 | V |
| LCD Driver Circuit Power Supply Voltage | VDD - VEE | -20°C | -- | -- | -- | V |
| LCD Driver Circuit Power Supply Voltage | VDD - VEE | 0°C | -- | 12.8 | -- | V |
| LCD Driver Circuit Power Supply Voltage | VDD - VEE | 25°C | -- | 12 | -- | V |
| LCD Driver Circuit Power Supply Voltage | VDD - VEE | 50°C | -- | 11.1 | -- | V |
| LCD Driver Circuit Power Supply Voltage | VDD - VEE | 70°C | -- | -- | -- | V |
| Input Voltage | VIH | Note(1) | 0.7 x VDD | -- | VDD | V |
| Input Voltage | VIL | Note(1) | VSS | -- | 0.3 x VDD | V |
| Supply Current(Logic) | IDD | VDD = 5.0V | -- | 8.0 | 15.0 | mA |
Note(1) Pin,RS,R/W,DB0 ~ DB7
Pin Assignment
| No. | Symbol. | Level. | Function. |
|---|---|---|---|
| 1 | FG | -- | Frame Ground |
| 2 | VSS | -- | Ground |
| 3 | VDD | -- | Power Supply for Logic & LCD(+) |
| 4 | VEE | -- | Power Supply for LCD(-) |
| 5 | /WR | H/L | Data Write |
| 6 | /RD | H/L | Data Read |
| 7 | /CE | INPUT | Chip Enable |
| 8 | C/D | INPUT | Code/Data |
| 9 | /RST | L | Reset |
| 10~17 | DB0~DB7 | H/L | Data Bus Line |
| 18 | FS | INPUT | Font Size Select H=6x8 L=8x8 |
| 19 | LEDK | -- | LED Power Supply |
| 20 | LEDA |
Block Diagram
External Dimensions



